Alfred James Withers, 1912–1977 (aged 65 years)
- Name
- Alfred James /Withers/
Birth | August 22, 1912 |
---|---|
Birth of a son | Arthur Lyle Withers August 2, 1939 (aged 26 years) |
Birth of a son | Robert Allan Withers April 24, 1941 (aged 28 years) |
Birth of a son | Ray Peter Withers September 15, 1955 (aged 43 years) |
Death of a son | Ray Peter Withers 1957 (aged 44 years) |
Death of a son | Arthur Lyle Withers November 4, 1971 (aged 59 years) |
Death | September 30, 1977 (aged 65 years) |
himself | |
---|---|
wife |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|
son | |
21 months
son |
|
son |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|
son | |
son |
Private
–
|
son |
Private
–
|