Jessie Mildred West, 1899–1984 (aged 85 years)
- Name
- Jessie Mildred /West/
- Given names
- Jessie Mildred
- Surname
- West
Birth | 1899
22 Source: Footnote: New South Wales, Australia BD&M Number 11912/1899 |
---|---|
Birth of a sister | Madeline V West 1901 (aged 2 years) Source: Footnote: New South Wales, Australia BD&M Number 3192/1901 |
Death of a sister | Madeline V West 1902 (aged 3 years) |
Birth of a brother | Harold A West 1902 (aged 3 years) Source: Footnote: New South Wales, Australia BD&M Number 2927/1902 |
Death of a brother | Harold A West 1902 (aged 3 years) |
Birth of a sister | Evelyn Mary West 1904 (aged 5 years) Source: Footnote: New South Wales, Australia BD&M Number 12052/1904 |
Death of a maternal grandfather | Charles Morris before 1908 (aged 9 years) Source: Footnote: New South Wales, Australia BD&M Number 9757/1876 |
Death of a maternal grandmother | Emily Griffin January 25, 1908 (aged 9 years) Cause: Accident - killed by a train at Stanwell Park Railway Station |
Burial of a maternal grandmother | Emily Griffin January 27, 1908 (aged 9 years) Illawarra Mercury (Wollongong, New South Wales : 1856 - 1950) Tuesday 28 January 1908 p 2 Article RAILWAY ACCIDENT. AN OLD RESIDENT KILLED. OTHERS INJURED. The town was thrown into a com motion on Saturday evening last when it became known that a railway accident had occurred at Stanwell Park by which Mrs Morris, a well known and highly respected resident of Wollongong, had met her death, and a number of others were in jured. The news first came through to Inspector Pountney, who quickly con veyed the sad news to Mr J. Brook Tozer, son-in-law of the deceased, with whom the lady resided. The news obtainable was of a very mea gre description, and it was not known for several hours who the other sufferers were. The train was running as a relief train, and left Wollongong ahead of the ordin ary 3.30 p.m. train. The accident was caused by the left front wheel of the front bogey of an American first class car leaving the rail about fifty chains south of the Stanwell Park railway station. After travelling in this manner for some distance the whole bogey left the line, and foul ing the points was capsized within a chain or two of the platform. The car contained a number of passen gers, amongst whom were Mrs Mor ris' two grand-children named West, and her friend Mrs Ward, who suffer ed the fracture of a leg, while one of the children was badly cut. Mrs W. S. Brown, of Parramatta, who had been spending some weeks in Wollon gong, with her two children, were in the carriage, but escaped injury, as also did Mr Garlick, of Woonona, and Mr. L. F. White, of the Bank of New South Wales, Wollongong. Another passenger named Harold Al cock, received cuts on the legs. The injured were taken on to Sydney after receiving first aid from some, members of the Wollongong Fire Bri gade, who happened to be on board the train. The body of Mrs Morris was brought back to Wollongong for interment, but it was not until 10.30 p.m. that the remains arrived, and were conveyed to the residence of Mr Tozer. The funeral took place yester day afternoon, the coffin being taken into St. Michael's Church. The church service was conducted by the Rev. Edward Lampard, assisted by the Rev. R. Hunter. Mr Lampard de livered an appropriate address, in which he expressed his deep sym pathy with the bereaved relatives. He referred to the very excellent char acter borne by the deceased lady, who had for a number of years offi ciated as organist of the church, and had ever taken an interest in church work. As the procession left the church for the cemetery, the Dead March in Saul was played by Mr C. A. Jarman. The deceased lady was a daughter of the late Mr Daniel Griflin, of Wollongong. Her husband died several years ago, leav ing his widow with a family of five children, all of whom, survive her, viz., Mr G. H. Morris, of Sydney, Mr R. E. Morris, of Coonamble, Mrs C. H. West, Mrs A. E. Grgnge, and Mrs J. BrookTozer, Wollongong. She was also a sister-in-law of Mr Richardson, Commissioner for Rail ways. She was of a gentle, retiring disposition, and was very much be loved by all who knew her. The deepest sympathy is felt, for the be reaved family. |
Death of a father | Charles Harold Wren West 1942 (aged 43 years) Source: Footnote: New South Wales, Australia BD&M Number 29363/1942 |
Death of a mother | Mildred Sophia Morris 1942 (aged 43 years) Source: Footnote: Cindy Simmons (Genes Reunited) |
Death | July 5, 1984 (aged 85 years) |
father |
–1942
Birth: London, England Death: 1942 — Petersham, New South Wales, Australia |
---|---|
mother |
1876–1942
Birth: February 16, 1876
36
29 — Wollongong, New South Wales, Australia Death: 1942 — Petersham, New South Wales, Australia |
Marriage |
Marriage: January 15, 1896 — Wollongong, New South Wales, Australia |
4 years
herself |
1899–1984
Birth: 1899
22 — Glebe, New South Wales, Australia Death: July 5, 1984 — late of Wauchope |
3 years
younger sister |
1901–1902
Birth: 1901
24 — Glebe, New South Wales, Australia Death: 1902 — Picton, New South Wales, Australia |
2 years
younger brother |
1902–1902
Birth: 1902
25 — Glebe, New South Wales, Australia Death: 1902 — Katoomba, New South Wales, Australia |
3 years
younger sister |
1904–1996
Birth: 1904
27 — Glebe, New South Wales, Australia Death: February 24, 1996 — late of Burwood Heights, New South Wales, Australia |
husband |
Private
–
|
---|---|
herself |
1899–1984
Birth: 1899
22 — Glebe, New South Wales, Australia Death: July 5, 1984 — late of Wauchope |
Birth | Footnote: New South Wales, Australia BD&M Number 11912/1899 |
---|---|
Name | @Footnote: Cindy Simmons (Genes Reunited)@ |