Cornelia Hazel Baker, 1906–1982 (aged 76 years)
- Name
- Cornelia Hazel /Baker/
Birth | January 16, 1906
32
42 |
---|---|
Christening | March 17, 1906
32
42 (aged 2 months) |
Death of a maternal grandfather | James Brooker September 17, 1907 (aged 1 year) DEATH AT GREGADOO. The death occurred on Tuesday morning of Mr. James Brooker, aged 72, a very old resident of the Gregadoo district, the cause of death being pneumonia. The burial took place yesterday afternoon at the Wagga cemetery, the Rev. G. A. Carver officiating and four grandsons being the pall- bearers. The funeral, which was largely attended, was conducted by Messrs. Hoye and Colbeck. Wagga Wagga Advertiser (NSW : 1875 - 1910) Thursday 19 September 1907 p 2 Article ANOTHER DEATH FROM PNEUMONIA. There has been quite an epidemic of pneumonia in this district of late, and several deaths from that complaint have been recorded. The latest is that of James Brooker, an old resident of these parts, who passed away at his residence, Gregadoo, on Tuesday last, after a brief illness. The cause of death was pneumonia, from which the old man, who was 72 years of age, had only been suffering for a brief period. A wife and grown-up family survive him. The funeral was largely attended on Wednesday afternoon, the interment taking place in the Anglican portion of the Wagga cemetery. The Rev. G. A. Carver administered the last sad rites of the Church of England at the graveside. Four grandsons of the deceased acted as pall-bearers. Wagga Wagga Express (NSW : 1879 - 1917) Thursday 19 September 1907 p 2 Article |
Burial of a maternal grandfather | James Brooker September 18, 1907 (aged 1 year) Religion: Anglican Note: Grave location - ANG-Q-22-0032, Interment Number - M-00853.
|
Death of a maternal grandmother | Mary Ann Jamieson April 24, 1912 (aged 6 years) Source: Bronwyn Williams has death certificate |
Residence | between 1930 and 1980 (aged 73 years) |
Death of a father | John Thomas Baker August 29, 1932 (aged 26 years) |
Burial of a father | John Thomas Baker August 30, 1932 (aged 26 years) |
Death of a mother | Sophia Brooker October 17, 1935 (aged 29 years) Obituary MRS. S. BAKER The death occurred in a private hospital in Wagga last night of a very old and highly respected resident of Wagga and district, Mrs. Sophia Baker, of Darlow street, Wagga, at the age of 71 years. Mrs. Baker had been a resident of Wagga, Lake Albert, and Forest Hill for many years. She was the widow of Mr. John Thomas Baker, of Darlow street, Wagga, who predeceased her about two years ago. Mrs. Baker was twice married, and is survived by two sons, Messrs. Walter Henry Delaney, of Sydney, and James Delaney, of Hornsby; and three daughters, Mrs. Ernest W. Denton, of Rowan, Miss Clara May Delaney, of Melbourne, and Miss Eva Maud Delaney, of Kyeamba Her first husband was Mr. Denis Delaney, who died in 1892. She is also survived by seven step-sons, Messrs. James Baker, of Rand, John Thomas Baker, of Queensland, David G. Baker, of Gregadoo, William Baker, of Delegate, Francis Baker, of Gregadoo, Edward Baker, Wagga, and Oliver S. Baker, Gumly; and Mrs. Daniel Cooper, Perth, W.A., and Mrs. Charles Bush, Gregadoo (step-daughters) ; also two brothers, Messrs. John and Alfred Brooker, Lake Albert; and three sisters, Mrs. A. Rogers, Wagga, Miss Alice Brooker, Lake Albert, and Miss Ada Brooker, Sydney. Mrs. Baker had been residing with her daughter, Mrs E. W. Denton, of Rowan, and suffered a long illness. She was a daughter of the late Mr. and Mrs. James Brooker, of Lake Albert. The funeral will move from Mr. J. C. McDonald's premises, Wagga, at 2 p.m. today for the Wagga cemetery. Daily Advertiser (Wagga Wagga, NSW : 1911 - 1954) Friday 18 October 1935 p 4 Article |
Burial of a mother | Sophia Brooker October 18, 1935 (aged 29 years) |
Death of a half-sister | Clara May Delaney 1958 (aged 51 years) Age: 73 |
Death of a half-sister | Eva Maud Delaney February 25, 1958 (aged 52 years) |
Death of a husband | Ernest William Bernard Denton September 28, 1976 (aged 70 years) |
Burial of a husband | Ernest William Bernard Denton September 1976 (aged 70 years) |
Death of a half-brother | James Delaney June 1982 (aged 76 years) |
Death | November 27, 1982 (aged 76 years) |
Burial | November 1982 (aged 76 years) |
father |
1874–1932
Birth: 1874 — Maitland, New South Wales, Australia Death: August 29, 1932 — Darlow Street, Wagga Wagga, New South Wales, Australia |
---|---|
mother |
1863–1935
Birth: November 16, 1863
29
25 — Gundagai, New South Wales, Australia Death: October 17, 1935 — Wagga Wagga Private Hospital, Wagga Wagga, New South Wales, Australia |
Marriage |
Marriage: January 23, 1904 — St John's Chapel, Wagga Wagga, New South Wales, Australia |
2 years
herself |
1906–1982
Birth: January 16, 1906
32
42 — Wagga Wagga, New South Wales, Australia Death: November 27, 1982 — Wagga Wagga, New South Wales, Australia |
step-father |
1848–1892
Birth: 1848 — Goulburn, New South Wales, Australia Death: September 16, 1892 — Gumly, New South Wales, Australia |
---|---|
mother |
1863–1935
Birth: November 16, 1863
29
25 — Gundagai, New South Wales, Australia Death: October 17, 1935 — Wagga Wagga Private Hospital, Wagga Wagga, New South Wales, Australia |
Marriage |
Marriage: November 12, 1883 — Wagga Wagga, New South Wales, Australia |
18 months
half-sister |
1885–1958
Birth: April 29, 1885
37
21 — Wagga Wagga, New South Wales, Australia Death: 1958 — Melbourne, Victoria, Australia |
15 months
half-sister |
1886–1958
Birth: July 25, 1886
38
22 — Wagga Wagga, New South Wales, Australia Death: February 25, 1958 — Marrickville, New South Wales, Australia |
6 years
half-brother |
1892–1982
Birth: January 20, 1892
44
28 — Wagga Wagga, New South Wales, Australia Death: June 1982 |
husband |
1893–1976
Birth: January 6, 1893 — Abingdon, Berkshire, England Death: September 28, 1976 — Wagga Wagga, New South Wales, Australia |
---|---|
herself |
1906–1982
Birth: January 16, 1906
32
42 — Wagga Wagga, New South Wales, Australia Death: November 27, 1982 — Wagga Wagga, New South Wales, Australia |
son |
Private
–
|
daughter |
Private
–
|
daughter |
Private
–
|
daughter |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|