Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 4 | 42 | 69 | M | YES | Y100 | |||||||||
35 | 0 | 27 | 7 | F | Y100 | Y100 | |||||||||
0 | M | YES | Y100 | ||||||||||||
181 | 5 | 100 | 81 | M | YES | YES | R | ||||||||
119 | 2 | 70 | 49 | M | YES | Y100 | |||||||||
119 | 0 | 117 | 2 | M | YES | YES | |||||||||
142 | 0 | F | YES | Y100 | |||||||||||
90 | 4 | 17 | 72 | M | Y100 | Y100 | |||||||||
144 | 0 | 63 | 81 | M | YES | Y100 | |||||||||
0 | M | YES | Y100 | ||||||||||||
|
Showing 1 to 10 of 13