Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | YES | ||||||||||||
82 | 0 | 33 | 48 | M | Y100 | Y100 | |||||||||
88 | 8 | 15 | 73 | M | Y100 | Y100 | |||||||||
116 | 8 | 60 | 55 | M | YES | Y100 | R | ||||||||
17 | 0 | 16 | 0 | M | Y100 | Y100 | |||||||||
135 | 7 | 47 | 87 | F | YES | Y100 | R | ||||||||
124 | 4 | 35 | 88 | F | YES | Y100 | R | ||||||||
83 | 4 | 20 | 63 | M | Y100 | Y100 | |||||||||
151 | 1 | 71 | 79 | M | YES | Y100 | R | ||||||||
80 | 5 | 27 | 52 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 13