Individuals with surname Angel, C…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 5 | 69 | 70 | M | YES | Y100 | |||||||||
142 | 3 | 88 | 54 | M | YES | Y100 | |||||||||
104 | 3 | 68 | 35 | M | YES | Y100 | |||||||||
159 | 8 | 91 | 68 | F | YES | Y100 | |||||||||
143 | 6 | 83 | 60 | F | YES | Y100 | |||||||||
108 | 1 | 40 | 68 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6