Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 4 | 12 | 90 | F | YES | Y100 | |||||||||
111 | 0 | 49 | 62 | M | YES | Y100 | |||||||||
101 | 0 | 14 | 86 | F | YES | Y100 | |||||||||
106 | 2 | 17 | 89 | M | YES | Y100 | |||||||||
150 | 6 | 86 | 64 | M | YES | Y100 | R | ||||||||
113 | 5 | 66 | 46 | M | YES | Y100 | |||||||||
109 | 0 | 30 | 78 | M | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7