Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 0 | F | YES | Y100 | |||||||||||
165 | 10 | 86 | 79 | F | YES | Y100 | |||||||||
166 | 8 | F | YES | Y100 | |||||||||||
151 | 4 | 67 | 83 | F | YES | Y100 | |||||||||
158 | 0 | 92 | 65 | F | YES | Y100 | |||||||||
146 | 0 | M | YES | Y100 | |||||||||||
153 | 1 | 84 | 69 | F | YES | Y100 | |||||||||
165 | 0 | 74 | 90 | M | YES | Y100 | |||||||||
147 | 0 | 148 | 0 | F | YES | YES | |||||||||
166 | 0 | 158 | 7 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 14