Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 2 | 24 | 93 | F | YES | Y100 | |||||||||
124 | 0 | 123 | 1 | M | YES | YES | |||||||||
126 | 0 | 125 | 0 | M | YES | YES | |||||||||
98 | 6 | 46 | 51 | F | Y100 | Y100 | |||||||||
130 | 7 | 62 | 67 | F | YES | Y100 | |||||||||
122 | 2 | 56 | 66 | M | YES | Y100 | |||||||||
164 | 9 | 83 | 81 | M | YES | Y100 | R | ||||||||
128 | 4 | 86 | 41 | M | YES | Y100 | |||||||||
110 | 2 | 49 | 60 | M | YES | Y100 | R | ||||||||
132 | 0 | 130 | 2 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 18