Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 146 | 0 | F | YES | YES | |||||||||
150 | 0 | 149 | 1 | F | YES | YES | |||||||||
157 | 0 | 91 | 66 | M | YES | Y100 | |||||||||
142 | 0 | 89 | 53 | M | YES | Y100 | |||||||||
147 | 0 | F | YES | Y100 | R | ||||||||||
125 | 2 | 53 | 72 | M | YES | Y100 | |||||||||
154 | 9 | 71 | 82 | M | YES | Y100 | |||||||||
185 | 10 | 99 | 86 | M | YES | Y100 | R | ||||||||
148 | 0 | M | YES | Y100 | |||||||||||
101 | 4 | 7 | 93 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17