Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 0 | 46 | 13 | F | Y100 | Y100 | |||||||||
163 | 13 | 75 | 87 | F | YES | Y100 | R | ||||||||
136 | 2 | 60 | 75 | F | YES | Y100 | R | ||||||||
134 | 3 | 60 | 74 | F | YES | Y100 | R | ||||||||
108 | 2 | 10 | 97 | F | YES | Y100 | |||||||||
122 | 0 | 50 | 72 | M | YES | Y100 | R | ||||||||
93 | 2 | 29 | 63 | F | Y100 | Y100 | R | ||||||||
119 | 2 | 51 | 68 | M | YES | Y100 | R | ||||||||
145 | 7 | 65 | 79 | M | YES | Y100 | R | ||||||||
110 | 7 | 47 | 63 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13