Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 4 | 59 | 84 | F | YES | Y100 | R | ||||||||
151 | 1 | 75 | 75 | M | YES | Y100 | |||||||||
139 | 2 | 52 | 87 | M | YES | Y100 | |||||||||
105 | 0 | 40 | 64 | F | YES | Y100 | |||||||||
154 | 0 | 154 | 0 | F | YES | YES | |||||||||
142 | 0 | 67 | 75 | F | YES | Y100 | |||||||||
116 | 0 | 35 | 81 | F | YES | Y100 | |||||||||
147 | 4 | 68 | 79 | M | YES | Y100 | R | ||||||||
153 | 1 | 65 | 88 | F | YES | Y100 | |||||||||
120 | 0 | 49 | 71 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 22