Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | 51 | 79 | M | YES | Y100 | |||||||||
126 | 0 | 53 | 73 | M | YES | Y100 | |||||||||
0 | F | YES | YES | ||||||||||||
143 | 7 | 66 | 76 | M | YES | Y100 | |||||||||
0 | 90 | F | YES | Y100 | |||||||||||
166 | 11 |
about 1939
|
86 | 80 | M | YES | Y100 | ||||||||
119 | 3 | 52 | 67 | F | YES | Y100 | |||||||||
143 | 0 | M | YES | Y100 | |||||||||||
200 | 1 | 127 | 73 | M | YES | YES | R | ||||||||
124 | 0 | 65 | 58 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 15