Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 3 | 13 | 93 | F | YES | Y100 | |||||||||
169 | 4 | 96 | 73 | M | YES | Y100 | |||||||||
0 | 149 | M | YES | YES | |||||||||||
161 | 11 | 77 | 84 | F | YES | Y100 | |||||||||
163 | 5 | 85 | 78 | F | YES | Y100 | |||||||||
149 | 0 | 149 | 0 | F | YES | YES | |||||||||
0 | 147 | F | YES | YES | |||||||||||
120 | 0 | 121 | 0 | M | YES | YES | |||||||||
138 | 0 | 69 | 68 | M | YES | Y100 | |||||||||
167 | 0 | 94 | 73 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 23