Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | F | YES | Y100 | |||||||||||
135 | 4 | 88 | 47 | F | YES | Y100 | R | ||||||||
139 | 0 | 108 | 31 | M | YES | YES | |||||||||
138 | 0 | F | YES | Y100 | |||||||||||
2 | F | YES | Y100 | R | |||||||||||
99 | 3 | 17 | 82 | F | Y100 | Y100 | R | ||||||||
142 | 1 | U | YES | Y100 | |||||||||||
4 | 80 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 8 of 8