Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 3 | 44 | 84 | F | YES | Y100 | |||||||||
136 | 2 | 63 | 72 | M | YES | Y100 | |||||||||
144 | 0 | M | YES | Y100 | |||||||||||
134 | 5 | 59 | 75 | F | YES | Y100 | |||||||||
96 | 2 | 18 | 77 | F | Y100 | Y100 | |||||||||
109 | 0 | 108 | 0 | F | YES | YES | |||||||||
132 | 6 | 55 | 76 | F | YES | Y100 | |||||||||
138 | 13 | 93 | 45 | M | YES | Y100 | |||||||||
167 | 10 | 104 | 62 | M | YES | YES | R | ||||||||
137 | 2 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 30