Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 4 | 75 | 70 | M | YES | Y100 | |||||||||
121 | 0 | 52 | 69 | M | YES | Y100 | |||||||||
113 | 2 | 28 | 85 | F | YES | Y100 | R | ||||||||
168 | 5 |
about 1938
|
87 | 81 | M | YES | Y100 | R | |||||||
146 | 2 | 96 | 49 | M | YES | Y100 | |||||||||
140 | 0 | 67 | 73 | M | YES | Y100 | |||||||||
143 | 0 | 88 | 55 | M | YES | Y100 | |||||||||
0 | 50 | F | YES | Y100 | R | ||||||||||
131 | 0 | 71 | 60 | M | YES | Y100 | R | ||||||||
129 | 0 | 49 | 80 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 14