Individuals with surname Boon
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | YES | ||||||||||||
131 | 1 | 52 | 79 | F | YES | Y100 | R | ||||||||
87 | 1 | 14 | 73 | F | Y100 | Y100 | R | ||||||||
149 | 0 | 66 | 83 | F | YES | Y100 | R | ||||||||
145 | 0 | 51 | 94 | F | YES | Y100 | |||||||||
164 | 0 | 101 | 62 | M | YES | YES | |||||||||
160 | 7 | 82 | 78 | F | YES | Y100 | |||||||||
128 | 5 | 65 | 62 | F | YES | Y100 | R | ||||||||
109 | 0 | 39 | 69 | M | YES | Y100 | |||||||||
117 | 5 | 40 | 76 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 112