Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 43 | 84 | F | YES | Y100 | R | ||||||||
121 | 0 | 55 | 65 | M | YES | Y100 | |||||||||
125 | 0 | 44 | 80 | M | YES | Y100 | |||||||||
5 | M | YES | Y100 | R | |||||||||||
123 | 0 | 58 | 65 | M | YES | Y100 | |||||||||
119 | 0 | 68 | 50 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6