Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 5 | 71 | 54 | F | YES | Y100 | R | ||||||||
118 | 2 | 24 | 93 | F | YES | Y100 | |||||||||
124 | 0 | 123 | 1 | M | YES | YES | |||||||||
126 | 0 | 125 | 0 | M | YES | YES | |||||||||
104 | 5 | 21 | 83 | F | YES | Y100 | R | ||||||||
98 | 6 | 46 | 51 | F | Y100 | Y100 | |||||||||
130 | 7 | 62 | 67 | F | YES | Y100 | |||||||||
122 | 2 | 56 | 66 | M | YES | Y100 | |||||||||
80 | 2 | 12 | 67 | F | Y100 | Y100 | R | ||||||||
164 | 9 | 83 | 81 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 24