Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | F | YES | Y100 | |||||||||||
153 | 0 | 73 | 79 | F | YES | Y100 | |||||||||
147 | 0 | M | YES | Y100 | |||||||||||
150 | 0 | 101 | 49 | M | YES | YES | |||||||||
150 | 0 | F | YES | Y100 | |||||||||||
154 | 0 | M | YES | Y100 | |||||||||||
156 | 0 | M | YES | Y100 | |||||||||||
7 | 106 | M | YES | YES | R | ||||||||||
148 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | 83 | 72 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 18