Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 3 | 88 | 38 | M | YES | Y100 | |||||||||
120 | 0 | 59 | 60 | F | YES | Y100 | |||||||||
124 | 3 | 35 | 89 | F | YES | Y100 | R | ||||||||
123 | 0 | 88 | 35 | M | YES | Y100 | |||||||||
91 | 0 | 8 | 83 | F | Y100 | Y100 | |||||||||
93 | 0 | 9 | 84 | F | Y100 | Y100 | |||||||||
127 | 0 | 83 | 44 | M | YES | Y100 | |||||||||
164 | 4 | 113 | 51 | M | YES | YES | R | ||||||||
|
Showing 1 to 8 of 8