Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 68 | 59 | M | YES | Y100 | |||||||||
130 | 0 | 78 | 51 | F | YES | Y100 | R | ||||||||
125 | 0 | 76 | 49 | M | YES | Y100 | |||||||||
129 | 0 | 56 | 73 | M | YES | Y100 | |||||||||
4 | 89 | M | YES | Y100 | R | ||||||||||
134 | 0 | 68 | 65 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6