Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | 17 | 106 | F | YES | Y100 | |||||||||
124 | 0 | 124 | 0 | M | YES | YES | |||||||||
98 | 2 | 10 | 87 | M | Y100 | Y100 | |||||||||
102 | 0 | 102 | 0 | M | YES | YES | |||||||||
101 | 0 | 100 | 0 | M | YES | YES | |||||||||
160 | 5 | 64 | 95 | M | YES | Y100 | R | ||||||||
132 | 3 | 43 | 89 | F | YES | Y100 | |||||||||
117 | 4 | 28 | 89 | M | YES | Y100 | |||||||||
88 | 0 | 69 | 18 | M | Y100 | Y100 | |||||||||
127 | 4 | 54 | 72 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10