Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | 58 | 85 | F | YES | Y100 | |||||||||
133 | 4 | 54 | 79 | M | YES | Y100 | |||||||||
150 | 0 | M | YES | Y100 | |||||||||||
153 | 8 | 78 | 74 | M | YES | Y100 | |||||||||
158 | 0 | 72 | 85 | F | YES | Y100 | |||||||||
141 | 6 | 42 | 98 | F | YES | Y100 | |||||||||
133 | 4 | 78 | 54 | M | YES | Y100 | |||||||||
152 | 2 | 80 | 72 | M | YES | Y100 | |||||||||
120 | 0 | 46 | 73 | M | YES | Y100 | |||||||||
136 | 4 | 77 | 58 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 112