Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 14 | 45 | 90 | F | YES | Y100 | |||||||||
115 | 0 | 113 | 1 | M | YES | YES | |||||||||
124 | 4 | 32 | 91 | F | YES | Y100 | |||||||||
140 | 7 | 57 | 83 | F | YES | Y100 | |||||||||
133 | 10 | 84 | 48 | F | YES | Y100 | |||||||||
81 | 5 | 10 | 70 | M | Y100 | Y100 | |||||||||
138 | 9 | 43 | 94 | F | YES | Y100 | |||||||||
165 | 9 | 82 | 83 | M | YES | Y100 | R | ||||||||
165 | 9 | 82 | 83 | M | YES | Y100 | R | ||||||||
134 | 0 | 134 | 0 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 19