Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 3 | 19 | 37 | M | Y100 | Y100 | |||||||||
140 | 4 | 75 | 64 | M | YES | Y100 | |||||||||
171 | 7 | 87 | 84 | M | YES | Y100 | |||||||||
153 | 5 | 61 | 92 | F | YES | Y100 | |||||||||
97 | 2 | 21 | 76 | F | Y100 | Y100 | |||||||||
135 | 5 | 78 | 56 | M | YES | Y100 | |||||||||
140 | 0 | 62 | 78 | M | YES | Y100 | |||||||||
126 | 7 | 32 | 94 | M | YES | Y100 | |||||||||
144 | 3 | 51 | 93 | M | YES | Y100 | |||||||||
130 | 4 | 42 | 87 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 150