Individuals with surname Ray, R…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 4 | 46 | 73 | M | YES | Y100 | |||||||||
0 | 120 | M | YES | YES | |||||||||||
125 | 0 | 125 | 0 | M | YES | YES | |||||||||
95 | 2 | 21 | 74 | M | Y100 | Y100 | |||||||||
181 | 8 | 127 | 54 | M | YES | YES | |||||||||
123 | 1 | 56 | 67 | M | YES | Y100 | |||||||||
177 | 6 | 104 | 72 | F | YES | YES | |||||||||
173 | 10 | 90 | 83 | F | YES | Y100 | |||||||||
120 | 3 | 32 | 87 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9