Individuals with surname Ray, M…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 70 | 0 | F | Y100 | Y100 | |||||||||
203 | 10 | 101 | 101 | F | YES | YES | |||||||||
183 | 1 | 147 | 36 | F | YES | YES | |||||||||
136 | 0 | F | YES | Y100 | |||||||||||
179 | 0 | 178 | 0 | F | YES | YES | |||||||||
215 | 2 | 188 | 27 | F | YES | YES | |||||||||
152 | 0 | F | YES | Y100 | |||||||||||
179 | 8 | 99 | 79 | F | YES | Y100 | |||||||||
157 | 0 | F | YES | Y100 | |||||||||||
144 | 1 | 83 | 61 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 12