Individuals with surname Boon, M…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 5 | 43 | 70 | F | YES | Y100 | R | ||||||||
172 | 4 | 82 | 90 | F | YES | Y100 | |||||||||
198 | 8 | 121 | 77 | F | YES | YES | |||||||||
0 | F | YES | Y100 | R | |||||||||||
143 | 0 | 66 | 77 | F | YES | Y100 | |||||||||
137 | 0 | 51 | 86 | F | YES | Y100 | |||||||||
128 | 0 | 51 | 77 | F | YES | Y100 | R | ||||||||
128 | 0 | 62 | 66 | F | YES | Y100 | |||||||||
139 | 0 | 62 | 77 | F | YES | Y100 | |||||||||
104 | 0 | 97 | 7 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 12