Individuals with surname Ledwidge, L…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | 117 | 17 | M | YES | YES | |||||||||
114 | 0 |
about 1978
|
47 | 67 | M | YES | Y100 | ||||||||
144 | 9 | 79 | 65 | M | YES | Y100 | |||||||||
139 | 2 | 80 | 59 | M | YES | Y100 | |||||||||
117 | 0 | 82 | 35 | M | YES | Y100 | |||||||||
137 | 4 | M | YES | Y100 | |||||||||||
169 | 5 | 91 | 78 | F | YES | Y100 | |||||||||
168 | 0 | F | YES | Y100 | |||||||||||
147 | 8 | F | YES | Y100 | |||||||||||
143 | 1 | 81 | 61 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11