Individuals with surname Ray, J…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 46 | 66 | M | YES | Y100 | |||||||||
0 | 158 | M | YES | YES | |||||||||||
168 | 0 | F | YES | Y100 | |||||||||||
140 | 0 | 135 | 4 | F | YES | YES | |||||||||
93 | 2 | 29 | 63 | F | Y100 | Y100 | R | ||||||||
207 | 9 | 165 | 41 | M | YES | YES | |||||||||
157 | 0 | 67 | 90 | M | YES | Y100 | |||||||||
180 | 14 | 117 | 62 | M | YES | YES | |||||||||
139 | 0 | 72 | 66 | M | YES | Y100 | |||||||||
114 | 0 | 35 | 78 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 14