Individuals with surname Ray, H…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 10 | 75 | 82 | F | YES | Y100 | |||||||||
176 | 7 | 144 | 32 | F | YES | YES | |||||||||
122 | 2 | 58 | 64 | M | YES | Y100 | |||||||||
112 | 2 | 26 | 85 | M | YES | Y100 | |||||||||
146 | 6 | 68 | 78 | M | YES | Y100 | |||||||||
119 | 2 | 48 | 70 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6