Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 5 |
about 1938
|
87 | 81 | M | YES | Y100 | R | |||||||
146 | 2 | 96 | 49 | M | YES | Y100 | |||||||||
129 | 4 | 101 | 28 | M | YES | YES | |||||||||
105 | 1 | 12 | 93 | F | YES | Y100 | R | ||||||||
156 | 0 | 136 | 20 | F | YES | YES | |||||||||
146 | 1 | 85 | 61 | F | YES | Y100 | |||||||||
116 | 5 | 30 | 85 | F | YES | Y100 | R | ||||||||
1 | 53 | F | YES | Y100 | R | ||||||||||
100 | 3 | 41 | 59 | M | YES | Y100 | |||||||||
173 | 10 | 90 | 82 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 390