Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 5 |
about 1938
|
87 | 81 | M | YES | Y100 | R | |||||||
146 | 2 | 96 | 49 | M | YES | Y100 | |||||||||
129 | 4 | 101 | 28 | M | YES | YES | |||||||||
156 | 0 | 136 | 20 | F | YES | YES | |||||||||
146 | 1 | 85 | 61 | F | YES | Y100 | |||||||||
100 | 3 | 41 | 59 | M | YES | Y100 | |||||||||
173 | 10 | 90 | 82 | M | YES | Y100 | |||||||||
173 | 10 | 90 | 82 | M | YES | Y100 | |||||||||
118 | 0 | 115 | 2 | F | YES | YES | |||||||||
143 | 0 | 62 | 80 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 372