Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 38 | M | YES | Y100 | R | ||||||||||
123 | 2 | 50 | 73 | M | YES | Y100 | R | ||||||||
107 | 2 | 44 | 63 | M | YES | Y100 | R | ||||||||
103 | 2 | 54 | 49 | M | YES | Y100 | R | ||||||||
230 | 0 | 230 | 0 | M | YES | YES | |||||||||
247 | 0 | F | YES | YES | |||||||||||
244 | 0 | F | YES | YES | |||||||||||
238 | 0 | 232 | 6 | M | YES | YES | |||||||||
281 | 0 | M | YES | YES | |||||||||||
286 | 0 | M | YES | YES | |||||||||||
|
Showing 1 to 10 of 231