Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 62 | 75 | M | YES | Y100 | |||||||||
133 | 0 | 133 | 0 | M | YES | YES | |||||||||
100 | 0 | 99 | 0 | M | YES | Y100 | |||||||||
138 | 8 | 86 | 52 | M | YES | Y100 | |||||||||
6 | M | YES | Y100 | R | |||||||||||
133 | 0 | M | YES | Y100 | |||||||||||
109 | 1 | 83 | 26 | M | YES | Y100 | |||||||||
103 | 0 |
about 1976
|
49 | 53 | F | YES | Y100 | ||||||||
135 | 0 | 64 | 71 | M | YES | Y100 | |||||||||
108 | 6 | 20 | 87 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 15