Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 4 | 17 | 86 | M | YES | Y100 | R | ||||||||
152 | 9 | 81 | 71 | F | YES | Y100 | R | ||||||||
123 | 7 | 53 | 69 | F | YES | Y100 | R | ||||||||
47 | 0 | 30 | 16 | M | Y100 | Y100 | |||||||||
107 | 0 | M | YES | YES | |||||||||||
142 | 4 | 88 | 54 | M | YES | Y100 | R | ||||||||
109 | 2 | 25 | 83 | M | YES | Y100 | |||||||||
137 | 4 | M | YES | Y100 | R | ||||||||||
139 | 9 | 53 | 85 | F | YES | Y100 | R | ||||||||
131 | 1 | 52 | 79 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 235