Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | 43 | 96 | M | YES | Y100 | R | ||||||||
103 | 5 | 12 | 90 | F | YES | Y100 | R | ||||||||
165 | 1 | 107 | 58 | F | YES | YES | R | ||||||||
93 | 0 | 15 | 77 | F | Y100 | Y100 | |||||||||
92 | 0 | 19 | 73 | M | Y100 | Y100 | |||||||||
116 | 4 | 57 | 59 | M | YES | Y100 | R | ||||||||
1 | 58 | M | YES | Y100 | R | ||||||||||
99 | 3 | 12 | 86 | F | Y100 | Y100 | R | ||||||||
109 | 4 | 51 | 57 | M | YES | Y100 | R | ||||||||
84 | 2 | 7 | 77 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 48