Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 4 | 53 | 94 | M | YES | Y100 | R | ||||||||
141 | 0 | 93 | 48 | M | YES | Y100 | |||||||||
4 | 138 | M | YES | YES | R | ||||||||||
140 | 0 | M | YES | Y100 | |||||||||||
144 | 0 | F | YES | Y100 | |||||||||||
147 | 1 | F | YES | Y100 | |||||||||||
108 | 2 | 26 | 82 | M | YES | Y100 | |||||||||
106 | 0 | 21 | 84 | F | YES | Y100 | |||||||||
100 | 2 | 12 | 87 | M | YES | Y100 | |||||||||
4 | 51 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 448