Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 | 1 | 143 | 45 | F | YES | YES | R | ||||||||
112 | 3 | 20 | 92 | M | YES | Y100 | R | ||||||||
about 1875
|
150 | 7 | 72 | 78 | F | YES | Y100 | R | |||||||
75 | 0 | 75 | 0 | M | Y100 | Y100 | |||||||||
142 | 1 | 99 | 43 | M | YES | Y100 | R | ||||||||
112 | 0 | 26 | 85 | F | YES | Y100 | |||||||||
91 | 4 | 15 | 75 | F | Y100 | Y100 | R | ||||||||
140 | 0 | M | YES | Y100 | R | ||||||||||
107 | 2 | 20 | 86 | F | YES | Y100 | R | ||||||||
142 | 1 | 89 | 53 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 115