Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | 103 | 27 | M | YES | YES | |||||||||
118 | 0 | 117 | 1 | M | YES | YES | |||||||||
138 | 4 | 79 | 59 | F | YES | Y100 | |||||||||
126 | 0 | 125 | 0 | F | YES | YES | |||||||||
121 | 5 | 41 | 80 | M | YES | Y100 | |||||||||
170 | 7 | 93 | 77 | M | YES | Y100 | R | ||||||||
124 | 0 | 123 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 7 of 7