Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 4 | U | W | |||||||||||
no | 3 | U | Y | |||||||||||
21 | 26 | 119 | 6 | YES | Y | |||||||||
22 | 21 | 119 | 5 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
23 | 110 | 1 | YES | Y | ||||||||||
21 | 20 | 152 | 11 | YES | Y | |||||||||
43 | 37 | 86 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 13