Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 19 | 114 | 3 | YES | Y | |||||||||
no | 6 | U M | Y | |||||||||||
31 | 40 | 100 | 3 | YES M | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
34 | 29 | 141 | 5 | YES M | Y | |||||||||
44 | 30 | 131 | 0 | YES M | Y | R | ||||||||
no | 0 | U | H | |||||||||||
|
Showing 1 to 8 of 8