Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
31 | 18 | 124 | 5 | YES M | Y | |||||||||
29 | 22 | 126 | 1 | YES M | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
43 | 29 | 85 | 0 | Y100 | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 9 | U | Y | |||||||||||
24 | 21 | 93 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 24