Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 | 143 | 13 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
50 | 36 | 72 | 0 | Y100 M | Y | |||||||||
no | 2 | U | H | |||||||||||
no | 7 | U | Y | |||||||||||
no | 7 | U | H | |||||||||||
26 | 125 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | ||||||||||
24 | 22 | 112 | 3 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 12