Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 1 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
30 | 22 | 140 | 11 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 0 | U | H | |||||||||||
no | 2 | U | Y | |||||||||||
34 | 23 |
about 1925
|
100 | 0 | Y100 | Y | ||||||||
|
Showing 1 to 10 of 73