Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
no | 1 | U M | ||||||||||||
no | 9 | U M | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
no | 5 | U | H | |||||||||||
23 | 20 | 142 | 9 | YES | Y | |||||||||
no | 4 | U | H | |||||||||||
no | 5 | U | Y | |||||||||||
21 | 18 | 106 | 2 | YES | Y | |||||||||
no | 3 | U M | Y | |||||||||||
|
Showing 1 to 10 of 15