Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U | Y | |||||||||||
26 | 26 | 136 | 9 | YES | Y | |||||||||
no | 2 | U M | H | |||||||||||
43 | 30 | 78 | 0 | Y100 M | Y | |||||||||
no | 0 | U | H | |||||||||||
24 | 100 | 0 | Y100 | Y | ||||||||||
no | 4 | U | Y | |||||||||||
no | 3 | U M | Y | |||||||||||
|
Showing 1 to 10 of 11