Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
31 | 25 | 80 | 0 | Y100 | Y | |||||||||
33 | 31 | 103 | 3 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
24 | 20 | 115 | 2 | YES | Y | |||||||||
20 | 120 | 0 | YES | Y | ||||||||||
|
Showing 1 to 10 of 148